Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 6145 | 6045 | 5892 | 250 | 918 | 256488 | 2004 | 47136 | 48365 | 49162 |
Feb 2021 | 6064 | 5986 | 5846 | 182 | 1809 | 692303 | 5103 | 163711 | 167626 | 169800 |
Jan 2021 | 5560 | 5476 | 5302 | 217 | 1923 | 929028 | 6729 | 164379 | 169785 | 172388 |
Dec 2020 | 5547 | 5480 | 5356 | 203 | 1898 | 879878 | 6310 | 166062 | 169900 | 171980 |
Nov 2020 | 5055 | 4982 | 4799 | 226 | 1974 | 920040 | 6804 | 143988 | 149470 | 151658 |
Oct 2020 | 4982 | 4908 | 4708 | 196 | 1674 | 813717 | 6085 | 145975 | 152160 | 154446 |
Sep 2020 | 5471 | 5381 | 5204 | 400 | 3589 | 1922482 | 12003 | 156121 | 161443 | 164158 |
Aug 2020 | 7162 | 7007 | 6886 | 410 | 4306 | 1669873 | 12719 | 213475 | 217234 | 222052 |
Jul 2020 | 2855 | 2767 | 2552 | 473 | 2973 | 2921497 | 14674 | 79141 | 85784 | 88519 |
Jun 2020 | 2417 | 2337 | 2124 | 307 | 1704 | 2651332 | 9217 | 63742 | 70112 | 72514 |
May 2020 | 2813 | 2705 | 2555 | 480 | 2940 | 2965978 | 14910 | 79211 | 83880 | 87219 |
Apr 2020 | 3263 | 3164 | 2952 | 747 | 6137 | 2928685 | 22431 | 88578 | 94922 | 97898 |
Totals | 19551301 | 118989 | 1511519 | 1570681 | 1601794 | |||||
Generated by Webalizer Version 2.01 |