Usage Statistics for ogrenmeortagi.com

Summary Period: August 2025
Generated 26-Aug-2025 06:25 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 193345
Total Files 23533
Total Pages 181068
Total Visits 15870
Total KBytes 942447
Total Unique Sites 7509
Total Unique URLs 286
Total Unique Referrers 1925
Total Unique User Agents 1047
. Avg Max
Hits per Hour 309 7028
Hits per Day 7436 15775
Files per Day 905 7307
Pages per Day 6964 15124
Visits per Day 610 1077
KBytes per Day 36248 52422
Hits by Response Code
Undefined response code 235
Code 200 - OK 23533
Code 206 - Partial Content 498
Code 301 - Moved Permanently 99826
Code 304 - Not Modified 595
Code 400 - Bad Request 3
Code 403 - Forbidden 15589
Code 404 - Not Found 53055
Code 405 - Method Not Allowed 11

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 9108 4.71% 412 1.75% 8646 4.78% 605 3.81% 513 6.83% 19977 2.12%
2 12031 6.22% 384 1.63% 11768 6.50% 560 3.53% 432 5.75% 22848 2.42%
3 8126 4.20% 545 2.32% 7788 4.30% 426 2.68% 357 4.75% 28301 3.00%
4 9936 5.14% 655 2.78% 9213 5.09% 516 3.25% 418 5.57% 39658 4.21%
5 6867 3.55% 580 2.46% 6188 3.42% 552 3.48% 404 5.38% 27858 2.96%
6 3954 2.05% 907 3.85% 3215 1.78% 669 4.22% 454 6.05% 34092 3.62%
7 4928 2.55% 594 2.52% 4222 2.33% 550 3.47% 354 4.71% 27587 2.93%
8 5942 3.07% 630 2.68% 5373 2.97% 509 3.21% 470 6.26% 23074 2.45%
9 9609 4.97% 441 1.87% 8875 4.90% 392 2.47% 360 4.79% 19253 2.04%
10 9030 4.67% 452 1.92% 8235 4.55% 302 1.90% 330 4.39% 18519 1.96%
11 15775 8.16% 7307 31.05% 15124 8.35% 1077 6.79% 974 12.97% 50529 5.36%
12 9598 4.96% 879 3.74% 9212 5.09% 845 5.32% 691 9.20% 49350 5.24%
13 5574 2.88% 677 2.88% 5179 2.86% 618 3.89% 530 7.06% 40097 4.25%
14 5117 2.65% 697 2.96% 4540 2.51% 758 4.78% 679 9.04% 43143 4.58%
15 7130 3.69% 832 3.54% 6516 3.60% 768 4.84% 641 8.54% 44755 4.75%
16 7099 3.67% 794 3.37% 6604 3.65% 735 4.63% 600 7.99% 43740 4.64%
17 5783 2.99% 904 3.84% 5382 2.97% 665 4.19% 511 6.81% 39085 4.15%
18 7726 4.00% 878 3.73% 7247 4.00% 694 4.37% 500 6.66% 47248 5.01%
19 6800 3.52% 877 3.73% 6402 3.54% 561 3.53% 459 6.11% 50068 5.31%
20 6001 3.10% 751 3.19% 5780 3.19% 709 4.47% 574 7.64% 48994 5.20%
21 6115 3.16% 603 2.56% 5763 3.18% 647 4.08% 530 7.06% 46970 4.98%
22 7928 4.10% 751 3.19% 7562 4.18% 597 3.76% 468 6.23% 52422 5.56%
23 8206 4.24% 611 2.60% 7917 4.37% 670 4.22% 526 7.00% 45248 4.80%
24 5884 3.04% 702 2.98% 5606 3.10% 768 4.84% 601 8.00% 41385 4.39%
25 8736 4.52% 634 2.69% 8397 4.64% 722 4.55% 575 7.66% 36572 3.88%
26 342 0.18% 36 0.15% 314 0.17% 27 0.17% 31 0.41% 1675 0.18%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 5239 2.71% 28 745 3.17% 177 4613 2.55% 1375 35739 3.79%
1 230 6004 3.11% 24 629 2.67% 217 5658 3.12% 1164 30259 3.21%
2 247 6434 3.33% 23 605 2.57% 223 5817 3.21% 1291 33559 3.56%
3 348 9072 4.69% 27 713 3.03% 332 8643 4.77% 1379 35843 3.80%
4 308 8010 4.14% 30 786 3.34% 288 7506 4.15% 1574 40911 4.34%
5 240 6241 3.23% 18 492 2.09% 223 5822 3.22% 1110 28867 3.06%
6 442 11514 5.96% 24 640 2.72% 417 10859 6.00% 1364 35469 3.76%
7 324 8437 4.36% 29 775 3.29% 302 7859 4.34% 1522 39576 4.20%
8 294 7663 3.96% 24 645 2.74% 278 7229 3.99% 1534 39895 4.23%
9 296 7698 3.98% 25 674 2.86% 276 7200 3.98% 1450 37695 4.00%
10 289 7533 3.90% 33 873 3.71% 268 6975 3.85% 1598 41558 4.41%
11 307 8002 4.14% 27 708 3.01% 287 7486 4.13% 1518 39464 4.19%
12 309 8045 4.16% 38 989 4.20% 285 7411 4.09% 1875 48751 5.17%
13 329 8556 4.43% 29 759 3.23% 299 7784 4.30% 1876 48778 5.18%
14 360 9383 4.85% 23 623 2.65% 345 8991 4.97% 1672 43476 4.61%
15 213 5543 2.87% 23 602 2.56% 195 5083 2.81% 1228 31920 3.39%
16 313 8148 4.21% 22 576 2.45% 300 7818 4.32% 1389 36102 3.83%
17 378 9829 5.08% 24 637 2.71% 362 9420 5.20% 1352 35162 3.73%
18 268 6990 3.62% 26 695 2.95% 250 6509 3.59% 1462 38009 4.03%
19 476 12401 6.41% 286 7454 31.67% 457 11892 6.57% 1947 50632 5.37%
20 275 7172 3.71% 35 916 3.89% 250 6500 3.59% 1861 48393 5.13%
21 241 6271 3.24% 27 702 2.98% 219 5719 3.16% 1523 39598 4.20%
22 255 6654 3.44% 25 672 2.86% 238 6210 3.43% 1451 37726 4.00%
23 481 12506 6.47% 23 623 2.65% 464 12064 6.66% 1733 45064 4.78%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 7049 3.65% 16583 1.76% /plesk-stat/webstat/
2 4927 2.55% 391915 41.58% /plesk-stat/webstat/usage_202508.html
3 2500 1.29% 838 0.09% /robots.txt
4 1894 0.98% 32721 3.47% /
5 661 0.34% 15893 1.69% /plesk-stat/webstat/usage_202506.html
6 359 0.19% 33811 3.59% /plesk-stat/webstat/usage_202502.html
7 199 0.10% 63253 6.71% /ico/ogrenmeortagi.ico
8 166 0.09% 618 0.07% /slide.anasayfa.html
9 142 0.07% 2677 0.28% /js/galeri/lightbox.js
10 142 0.07% 5260 0.56% /js/galeri/prototype.js
11 130 0.07% 488 0.05% /webtasarimankara.html
12 123 0.06% 289 0.03% /js/galeri/scriptaculous.js
13 99 0.05% 2680 0.28% /js/galeri/effects.js
14 93 0.05% 267 0.03% /css/ogrenmeortagi.css
15 90 0.05% 3095 0.33% /js/slide/camera.min.js
16 89 0.05% 712 0.08% /iletisim/iletisim.html
17 89 0.05% 7399 0.79% /js/slide/jquery.min.js
18 88 0.05% 2133 0.23% /css/camera.css
19 87 0.04% 351 0.04% /cur/mouse.cur
20 86 0.04% 642 0.07% /js/slide/jquery.easing.1.3.js
21 85 0.04% 1358 0.14% /js/slide/jquery.mobile.customized.min.js
22 84 0.04% 924 0.10% /urunhizmetler/urunhizmetler.html
23 82 0.04% 54 0.01% /css/copyright.css
24 80 0.04% 1008 0.11% /ogrenmeortaginiz/ogrenmeortaginiz.html
25 78 0.04% 1204 0.13% /urunhizmetler/mentorluk.sirketlere.ozel.mentorluk.programlari.html
26 77 0.04% 2210 0.23% /referanslar/referanslar.html
27 73 0.04% 1041 0.11% /urunhizmetler/mentorluk.kurumlarda.mentorluk.programlari.html
28 71 0.04% 1155 0.12% /urunhizmetler/mentorluk.html
29 70 0.04% 772 0.08% /urunhizmetler/mentorluk.size.ozel.mentorluk.programi.tasarlamak.html
30 69 0.04% 1216 0.13% /urunhizmetler/danismanlik.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 4927 2.55% 391915 41.58% /plesk-stat/webstat/usage_202508.html
2 199 0.10% 63253 6.71% /ico/ogrenmeortagi.ico
3 359 0.19% 33811 3.59% /plesk-stat/webstat/usage_202502.html
4 1894 0.98% 32721 3.47% /
5 25 0.01% 17930 1.90% /referanslar/pdf/nt.2.bakim.elemanlari.grup.mentorluk.programi.pdf
6 7049 3.65% 16583 1.76% /plesk-stat/webstat/
7 32 0.02% 16482 1.75% /referanslar/pdf/murat.akkaya.cv.pdf
8 661 0.34% 15893 1.69% /plesk-stat/webstat/usage_202506.html
9 25 0.01% 14781 1.57% /referanslar/pdf/nt.1.2.gencler.icin.birebir.mentorluk.programi.pdf
10 27 0.01% 13402 1.42% /referanslar/pdf/izmir.cydd.grup.mentorluk.pdf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 4927 2.55% 4865 32.85% /plesk-stat/webstat/usage_202508.html
2 1894 0.98% 4632 31.28% /
3 661 0.34% 1364 9.21% /plesk-stat/webstat/usage_202506.html
4 7049 3.65% 991 6.69% /plesk-stat/webstat/
5 359 0.19% 946 6.39% /plesk-stat/webstat/usage_202502.html
6 38 0.02% 69 0.47% /plesk-stat/webstat/usage_202507.html
7 89 0.05% 55 0.37% /iletisim/iletisim.html
8 41 0.02% 47 0.32% /plesk-stat/webstat/usage_202406.html
9 25 0.01% 43 0.29% /plesk-stat/webstat/usage_202503.html
10 166 0.09% 42 0.28% /slide.anasayfa.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4927 2.55% 5545 37.67% /plesk-stat/webstat/usage_202508.html
2 1894 0.98% 3982 27.05% /
3 661 0.34% 1288 8.75% /plesk-stat/webstat/usage_202506.html
4 7049 3.65% 895 6.08% /plesk-stat/webstat/
5 359 0.19% 872 5.92% /plesk-stat/webstat/usage_202502.html
6 130 0.07% 100 0.68% /webtasarimankara.html
7 166 0.09% 69 0.47% /slide.anasayfa.html
8 38 0.02% 68 0.46% /plesk-stat/webstat/usage_202507.html
9 25 0.01% 44 0.30% /plesk-stat/webstat/usage_202503.html
10 80 0.04% 42 0.29% /ogrenmeortaginiz/ogrenmeortaginiz.html

Top 30 of 7509 Total Sites
# Hits Files KBytes Visits Hostname
1 16036 8.29% 0 0.00% 7689 0.82% 6 0.04% v2713701.hosted-by-vdsina.ru
2 10613 5.49% 0 0.00% 5089 0.54% 544 3.43% host-91-84-99-54.hosted-by-vdsina.com
3 8022 4.15% 2 0.01% 7604 0.81% 74 0.47% 4.197.236.174
4 5952 3.08% 0 0.00% 5568 0.59% 4 0.03% 52.169.14.74
5 5595 2.89% 0 0.00% 2683 0.28% 4 0.03% 79.133.41.55
6 3574 1.85% 0 0.00% 1979 0.21% 1 0.01% unn-37-19-211-45.datapacket.com
7 3512 1.82% 2 0.01% 3409 0.36% 9 0.06% 52.138.207.229
8 3151 1.63% 0 0.00% 2993 0.32% 23 0.14% 172.190.142.176
9 2866 1.48% 1 0.00% 2856 0.30% 6 0.04% 52.169.81.225
10 2806 1.45% 0 0.00% 1345 0.14% 3 0.02% 84.200.73.108
11 2738 1.42% 0 0.00% 1490 0.16% 2 0.01% 146.70.112.156
12 2718 1.41% 0 0.00% 2563 0.27% 7 0.04% 52.164.126.5
13 2156 1.12% 0 0.00% 2052 0.22% 3 0.02% 13.79.187.76
14 1920 0.99% 0 0.00% 1878 0.20% 1 0.01% 13.79.162.50
15 1597 0.83% 2 0.01% 1605 0.17% 3 0.02% 52.169.22.200
16 1522 0.79% 0 0.00% 1458 0.15% 4 0.03% 52.164.127.31
17 1484 0.77% 0 0.00% 1434 0.15% 2 0.01% 13.74.16.75
18 1414 0.73% 0 0.00% 1339 0.14% 2 0.01% 52.164.126.167
19 1390 0.72% 265 1.13% 24367 2.59% 74 0.47% 69.48.202.178
20 1350 0.70% 0 0.00% 1289 0.14% 3 0.02% 52.164.191.97
21 1344 0.70% 0 0.00% 1249 0.13% 2 0.01% 13.79.187.97
22 1276 0.66% 0 0.00% 1194 0.13% 3 0.02% 52.164.127.143
23 1257 0.65% 0 0.00% 1181 0.13% 3 0.02% 135.220.170.43
24 1239 0.64% 1 0.00% 1250 0.13% 2 0.01% 52.169.222.36
25 1124 0.58% 0 0.00% 1066 0.11% 4 0.03% 52.169.148.186
26 1018 0.53% 0 0.00% 970 0.10% 3 0.02% 52.169.3.206
27 1003 0.52% 0 0.00% 954 0.10% 4 0.03% 40.113.89.53
28 960 0.50% 0 0.00% 910 0.10% 3 0.02% 52.169.221.247
29 948 0.49% 0 0.00% 879 0.09% 3 0.02% 135.220.177.214
30 945 0.49% 0 0.00% 910 0.10% 1 0.01% 52.169.81.40

Top 10 of 7509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 0.35% 673 2.86% 69743 7.40% 9 0.06% 38.97.60.194
2 1390 0.72% 265 1.13% 24367 2.59% 74 0.47% 69.48.202.178
3 399 0.21% 178 0.76% 17250 1.83% 100 0.63% static.vnpt.vn
4 354 0.18% 177 0.75% 12892 1.37% 24 0.15% 41-90-235-157.safaricombusiness.co.ke
5 307 0.16% 124 0.53% 11918 1.26% 56 0.35% 162.212.152.67
6 134 0.07% 103 0.44% 8806 0.93% 6 0.04% 168.53.182.58.starhub.net.sg
7 71 0.04% 71 0.30% 8492 0.90% 39 0.25% 83.24.173.151.ipv4.supernova.orange.pl
8 16036 8.29% 0 0.00% 7689 0.82% 6 0.04% v2713701.hosted-by-vdsina.ru
9 8022 4.15% 2 0.01% 7604 0.81% 74 0.47% 4.197.236.174
10 336 0.17% 160 0.68% 7600 0.81% 1 0.01% 188.143.244.141

Top 30 of 1925 Total Referrers
# Hits Referrer
1 127214 65.80% - (Direct Request)
2 16036 8.29% https://autoremont1.ru/
3 6666 3.45% https://nexus-darknet-market-link.com
4 5538 2.86% https://ogrenmeortagi.com/
5 2730 1.41% https://kr38.shop
6 2397 1.24% https://kro36.online
7 2371 1.23% https://www.google.com/search
8 2244 1.16% https://captcha-kra36.shop
9 2160 1.12% http://ogrenmeortagi.com/
10 598 0.31% https://kariyeryolculugum.com/
11 551 0.28% https://ogrenmeortagi.com/plesk-stat/webstat/usage_202508.html
12 546 0.28% http://ogrenmeortagi.com/plesk-stat/webstat/usage_202506.html
13 514 0.27% https://kro36.com
14 506 0.26% https://xn--ra2-6ua.cc
15 503 0.26% https://www.ogrenmeortagi.com/
16 503 0.26% https://xn--krken15-bn4c.com
17 499 0.26% https://xn--kr-nia.com
18 495 0.26% https://xn--krken-ucc.cc
19 495 0.26% https://xn--krken10-bn4c.com
20 494 0.26% https://xn--krakn-m0a.cc
21 492 0.25% https://xn--kr9-onb.com
22 490 0.25% https://kraken-zone.com
23 480 0.25% https://xn--krkn1-8za61q.com
24 479 0.25% https://xn--kr11-rzb.com
25 479 0.25% https://xn--krken33-00c.com
26 470 0.24% https://kraken-link2025.com
27 468 0.24% https://captcha-kra37.shop
28 468 0.24% https://xn--kr37-rzb.com
29 466 0.24% https://xn--kr-qia.com
30 457 0.24% https://xn--krken-ucc.com

Top 20 of 675 Total Search Strings
# Hits Search String
1 64 5.30% national training council
2 9 0.75%
3 8 0.66%
4 8 0.66%
5 8 0.66%
6 8 0.66% https://applebtcs.com
7 8 0.66%
8 8 0.66% cryptobitmart.com
9 8 0.66% doodle jump
10 8 0.66%
11 8 0.66% slot depo 5k
12 8 0.66% трип скан
13 8 0.66% padel5000
14 8 0.66% sex hot le
15 8 0.66% yohaigng
16 5 0.41% google in
17 5 0.41%
18 5 0.41%
19 4 0.33% https://phoebe.
20 4 0.33%

Top 15 of 1047 Total User Agents
# Hits User Agent
1 7310 3.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 7154 3.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 7076 3.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 7020 3.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 7012 3.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 6666 3.45% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.7258.67+Safari/537.36
7 4143 2.14% Opera/9.80+
8 4067 2.10% Mozilla/4.0+
9 3964 2.05% Mozilla/5.0+
10 3452 1.79% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
11 1912 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
12 1358 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 947 0.49% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
14 905 0.47% Mozilla/5.0+(compatible;+BLEXBot/1.0;++https://help.seranking.com/en/blex-crawler)
15 805 0.42% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)

Usage by Country for August 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 144761 74.87% 16154 68.64% 626008 66.42% Unresolved/Unknown
2 24822 12.84% 4820 20.48% 166053 17.62% US Commercial
3 16488 8.53% 369 1.57% 16705 1.77% Russian Federation
4 3819 1.98% 750 3.19% 29347 3.11% Network
5 761 0.39% 244 1.04% 7215 0.77% Germany
6 458 0.24% 227 0.96% 20963 2.22% Viet Nam
7 378 0.20% 138 0.59% 8117 0.86% Turkey
8 377 0.19% 198 0.84% 14574 1.55% Kenya
9 259 0.13% 18 0.08% 1186 0.13% British Indian Ocean Territory
10 256 0.13% 59 0.25% 3029 0.32% Non-Profit Organization
11 195 0.10% 191 0.81% 23544 2.50% Poland
12 134 0.07% 103 0.44% 8806 0.93% Singapore
13 111 0.06% 56 0.24% 4150 0.44% Pakistan
14 104 0.05% 3 0.01% 276 0.03% Argentina
15 54 0.03% 44 0.19% 2294 0.24% Netherlands
16 38 0.02% 25 0.11% 1943 0.21% Czech Republic
17 31 0.02% 9 0.04% 556 0.06% Ukraine
18 29 0.01% 8 0.03% 96 0.01% Thailand
19 28 0.01% 12 0.05% 829 0.09% Old style Arpanet (arpa)
20 25 0.01% 10 0.04% 706 0.07% Brazil
21 23 0.01% 11 0.05% 612 0.06% United States
22 19 0.01% 9 0.04% 1138 0.12% France
23 18 0.01% 13 0.06% 926 0.10% Indonesia
24 17 0.01% 17 0.07% 849 0.09% Mexico
25 16 0.01% 0 0.00% 4 0.00% Italy
26 15 0.01% 2 0.01% 25 0.00% China
27 15 0.01% 12 0.05% 391 0.04% Lithuania
28 12 0.01% 1 0.00% 140 0.01% Samoa
29 9 0.00% 0 0.00% 13 0.00% Anguilla
30 8 0.00% 0 0.00% 2 0.00% Slovak Republic


Generated by Webalizer Version 2.01